List of waterfalls in Sri Lanka
Waterfall | Height | Location | Province |
98 m (322 ft) | |||
Ahupini Ella | 10 m (33 ft) | ||
Alakola Falls | 60 m (197 ft) | ||
20 m (66 ft) | |||
263 m (863 ft) | |||
30 m (98 ft) | |||
Delta Falls | 60 m (197 ft) | ||
Dessford Falls | 20 m (66 ft) | ||
97 m (318 ft) | |||
220 m (722 ft) | |||
Doovili Ella | 40 m (131 ft) | ||
63 m (207 ft) | |||
25 m (82 ft) | |||
Galdola Falls | 100 m (328 ft) | ||
Garandi Ella | 100 m (328 ft) | ||
Gartmore Falls | 20 m (66 ft) | ||
Glain Falls | 10 m (33 ft) | ||
Handapan Ella | 200 m (656 ft) | ||
Handun Ella | 30 m (98 ft) | ||
Hunnas Falls | 60 m (197 ft) | ||
Kalupahana Falls | 10 m (33 ft) | ||
Kirindi Ella | 116 m (381 ft) | ||
Kothmale Mahakandura Falls | 10 m (33 ft) | ||
Kurunduoya Falls | 206 m (676 ft) | ||
129 m (423 ft) | |||
Lihinihela Ella | 200 m (656 ft) | ||
Lovers Leap | 30 m (98 ft) | ||
Madanagiri Falls | 70 m (230 ft) | ||
Mahakandura Falls | 120 m (394 ft) | ||
Manawela Falls | 22 m (72 ft) | ||
Mannakethi Ella | 60 m (197 ft) | ||
Mapanana Falls | 148 m (486 ft) | ||
Nakkawita Falls | 100 m (328 ft) | ||
Nanuoya Falls | 60 m (197 ft) | ||
Okandagala Falls | 63 m (207 ft) | ||
Oolu Ella | 200 m (656 ft) | ||
Puna Falls | 100 m (328 ft) | ||
Pundalu Oya Falls | 100 m (328 ft) | ||
109 m (358 ft) | |||
Rathna Falls | 101 m (331 ft) | ||
25 m (82 ft) | |||
Sampath Ella | 30 m (98 ft) | ||
80 m (262 ft) | |||
Seetha Kotuwa Falls | 60 m (197 ft) | ||
Sri Pada Falls | 75 m (246 ft) | ||
Yaka Andu Ella | 60 m (197 ft) | ||
Windsor Forest Falls | 10 m (33 ft) |
No comments:
Post a Comment